Trying to choose the best blog topics?
Alexa.com estimates over 100,000 blogs launch each day.
If you want to be seen — it’s crucial you choose the best blog topics, consider starting your blog on WordPress.org (where most profitable/famous blogs live) then generally be up for a big challenge. Bloggers are a competitive bunch!
To help out, we’ve spent 100s of hours gathering data for the best blog topics (listed on far left) so you can do your homework quickly here and get started blogging with confidence.
Best Blog Topics | Approx Number of Blogs | Avg $$ Earned/mo | Competition Level | Free Domain Offer | Popular Blogging Platforms (Link to Guide) | Experience Required | Cost |
---|---|---|---|---|---|---|---|
Tech Review | 50,600 | $25,000 | π©βπ»π¨βπ»π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Beginner | Free |
Make Up and Beauty | 35,000 | $10,000 | π©βπ»π¨βπ»π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Tumblr | Intermediate | Free |
Fashion | 37,200 | $10,000 | π©βπ»π¨βπ»π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Blogspot, Squarespace | Beginner | Free |
Relationship Advice | 14,000 | $5000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.com, WordPress.org, Weebly, Medium | Beginner | Free |
Sports Blog (Multiple Sports) | 4,500 | $5000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Weebly, Blogspot | Beginner | Free |
Celebrity Gossip | 2,500 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | Medium, WordPress.org, Squarespace | Beginner | Free |
Travel | 6,800 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Blogspot, Tumblr, Weebly | Beginner | Free |
Foodie and Cooking | 28,000 | $5000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | Squarespace, WordPress.org, WordPress.com, Tumblr | Intermediate | Free |
Lifestyle | 10,500 | $5000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Blogspot, Wix, Weebly | Beginner | Free |
Automotive Car Review | 14,700 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | Squarespace, Wix, WordPress.com | Intermediate | Free |
Financial and How to Become Rich | 4,100 | $25,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Advanced | Free |
Home Improvement | 4,800 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Wix | Intermediate | Free |
Parenting | 2,000 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org, WordPress.com, Blogspot | Beginner | Free |
Motherhood and Maternal Advice with Babies | 2,400 | $10,000 | π©βπ»π¨βπ» | ![]() | WordPress.org, Blogger, WordPress.com | Beginner | Free |
Golf | 900 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org, WordPress.com, Squarespace | Beginner | Free |
Gardening | 1,800 | $1000 | π©βπ»π¨βπ» | ![]() | Blogspot, WordPress.com, WordPress.org | Beginner | Free |
Movie and Film Review | 14,300 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | Weebly, Joomla, WordPress.org | Intermediate | Free |
Mac (Apple) Review | 7,900 | $10,000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
PC (Microsoft) Review | 6,700 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
College Review | 800 | $5,000 | π©βπ»π¨βπ»π©βπ» | ![]() | Blogspot, TypePad, Medium, WordPress.org | Beginner | Free |
Coffee and Caffeine Products | 400 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Health, Fitness and Wellness | 5,500 | $10,000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
American Football | 2,400 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.com, Tumblr | Beginner | Free |
Coupons and Deals | 10,800 | $25,000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | Joompa, WordPress.org | Beginner | Free |
Interior Decorating & Design | 1,400 | $5,000 | π©βπ»π¨βπ» | ![]() | WordPress.org, Squarespace | Intermediate | Free |
Indoor and Outdoor Renovating | 1,600 | $5,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Wine & Wineries Sommelier | 700 | $5,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Music Review | 2,100 | $5,000 | π©βπ»π¨βπ» | ![]() | Blogspot, WordPress.org | Beginner | Free |
Political Blog (Democratic) | 1,600 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.com, WordPress.org | Beginner | Free |
Political Blog (Republican) | 1,200 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.com, WordPress.org | Beginner | Free |
Book Club Review | 18,000 | $5,000 | π©βπ»π¨βπ»π©βπ» | ![]() | Blogspot, WordPress.com | Beginner | Free |
Videogamers | 13,900 | $5,000 | π©βπ»π¨βπ»π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Beginner | Free |
Human Resources | 400 | $5,000 | π©βπ» | ![]() | WordPress.org | Intermediate | Free |
Minimalism | 650 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Poker | 3,000 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Medium | Intermediate | Free |
Language Learning | 21,800 | $5,000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org | Advanced | Free |
Real Estate Markets | 4,500 | $5,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
Exam/Test Prep Improvement | 2,700 | $5,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Advanced | Free |
Dog Lovers | 8,500 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | Blogspot, WordPress.org | Beginner | Free |
Cat Lovers | 14,000 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.com, WordPress.org | Beginner | Free |
UEFA Champions League | 750 | $1000 | π©βπ» | ![]() | WordPress.org | Beginner | Free |
Basketball | 11,500 | $500 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Beginner | Free |
Time Management Tips | 3,600 | $5,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Beginner | Free |
Scuba Diving and Underwater Life | 300 | $500 | π©βπ» | ![]() | WordPress.org | Advanced | Free |
Yoga & Meditation | 2,900 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Insider Technology Silicon Valley | 450 | $10,000 | π©βπ» | ![]() | WordPress.org | Advanced | Free |
Stock Market Day Trading | 7,600 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org, Weebly, Squarespace | Advanced | Free |
Magic The Gathering | 4,500 | $500 | π©βπ»π¨βπ» | ![]() | Blogspot, WordPress.com | Beginner | Free |
Magic Tricks | 1,000 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Writing Styles | 6,800 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
Arts and Crafts | 13,800 | $1000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Job Search Tips | 2,100 | $10,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Advanced | Free |
Global Warming | 1,800 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Marriage Counseling | 5,600 | $5,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Advanced | Free |
Photography | 34,900 | $1000 | π©βπ»π¨βπ»π©βπ»π¨βπ»π©βπ» | ![]() | Tumblr, WordPress.com, WordPress.org | Intermediate | Free |
Animal Rescue | 750 | $5,000 | π©βπ»π¨βπ» | ![]() | Blogspot, WordPress.com, WordPress.org | Beginner | Free |
Learn How to Code | 450 | $5,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Knitting and Crocheting | 4,500 | $500 | π©βπ»π¨βπ»π©βπ» | ![]() | Blogspot, WordPress.com | Beginner | Free |
Birthday Gift Ideas | 2,400 | $10,000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Feminism | 1,900 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Painting | 24,500 | $1000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org, Tumblr | Beginner | Free |
Extreme Sports | 3,600 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Advanced | Free |
Olympic Sports | 2,500 | $500 | π©βπ»π¨βπ» | ![]() | Weebly | Advanced | Free |
Blog about WordPress | 16,700 | $10,000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org | Advanced | Free |
Beer Lovers & Brewery | 9,000 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
Religions & Faith | 8,500 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Beginner | Free |
Beanie Baby | 900 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Wonders of the World | 3,500 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Dieting and Weight Loss | 28,500 | $25,000 | π©βπ»π¨βπ»π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Kindle Review | 2,600 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Photoshop Tutorials | 5,400 | $1000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Advanced | Free |
Astrology | 1800 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org, Tumblr, WordPress.com | Beginner | Free |
Clean Water | 600 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org, Blogspot | Intermdiate | Free |
Cycling | 1200 | $10000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Aroma Therapy | 7000 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
Physical Therapy | 8100 | $10,000 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Advanced | Free |
Greek Mythology | 400 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Tennis | 12000 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Beginner | Free |
Entymology | 7000 | $500 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Beat Making | 2500 | $5000 | π©βπ»π¨βπ» | ![]() | WordPress.org, Blogspot | Intermediate | Free |
Guitar | 6400 | $5000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
Italian Cuisine | 8300 | $1000 | π©βπ»π¨βπ» | ![]() | WordPress.org | Intermediate | Free |
American History | 5600 | $500 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
World History | 5200 | $500 | π©βπ»π¨βπ»π©βπ» | ![]() | WordPress.org | Intermediate | Free |
Start Blogging Today
If this chart has helped you do your homework and inspired you to start your blog then my work is done.
Greg Narayan Blog Tip: While free blogging (at sites like Blogspot, WordPress.com, Tumblr etc) can be fun in the short term, most bloggers we talk to each day get upset with free blogs because…
- You don’t get your own domain name
- You can’t post ads
- You can’t edit the code
- You can’t even install plugins (to make your blog powerful)
For these reasons we recommend you start blogging with WordPress.org. It’s easy and these days requires no tech experience.
The 5 steps you need to follow are:
- Picking a blog topic β also known as your βnicheβ (the above chart should help!)
- Pick a blog platform β where you will login to edit the blog (like WordPress for example)
- Get a domain name and hosting provider β your address on the web and some space to store everything
- Installing WordPress with 1-click β just like the pros do
- Writing Your First Post β Hidey Ho, World!
Fortunately, our blogging VIDEO shares all this information. So you have no excuse not to get started blogging today! π
About This Complete List of Best Blog Topics, Ideas and Niches
Having helped over 7,000 bloggers create a blog on YouTube, I’ve seen some fine success stories (and some duds too).
I made this list of best blog topics so you can have confidence when you start a blog and know a little bit about the niche you are entering.
Sources: Technorati, Forbes and Tech Crunch data from 2010-2019
Number of Blogs = # of blogs in the top 10,000,000 most visited blogs
Competition Levels: 1-5 where 5 is most competitive.
Note: For profitability the number is an average. Keep in mind the upper end of a range of numbers always pulls it up (for example, the average cat lovers blogger or motherhood blogger you talk to on the street might not make $10,000/month, however the best blogs in this niche certainly do, a reality which pulls the average up).
Thanks so much for reading! We’ll have real live examples of each of our best blogging topics coming up soon right here! If you want to be featured and have a blog, shoot me an email!
2 replies on “85 Easy Website Ideas To Start a Blog Ranked by Most Profitable and Competitive”
Great list of blog ideas!
Ripping on my American History blogging though π
Thanks Ken!
Hey, if you can make money blogging and blog every day and love it, you’re doing great!!!